To submit to the ANA B2 Awards:
Please click below to enter your ANA account credentials. .
Don't have an account?
Click here to get started!
Once you create an account on the ANA website, use those credentials to login above.
2024 B2 Award Winners
The ANA is proud to announce the winners of the 48th annual B2 Awards. Congratulations to all the client and agency teams that created award winning B2B marketing.
Download the 2024 B2 Award Winners List
Best in Show Award
“The Rock Stars of Business.”
Workday and Ogilvy
Top Awards | Award Level | Winners | |
Agency of the Year - Large | GOLD | Code and Theory | |
SILVER | MOWER | ||
BRONZE | EssenceMediacom B2B Group | ||
Agency of the Year - Midsize | GOLD | Stein IAS | |
SILVER | Just Global | ||
BRONZE | Prophecy by Prosek | ||
Agency of the Year - Small | GOLD | Park & Battery | |
SILVER | LUDWIG+ | ||
BRONZE | SCHERMER | ||
Individual Marketer of the Year | WINNER | Kendra Lewinski, Carhartt | |
General Categories | Award Level | Campaign Name | Team Credits |
A.I./Emerging Technologies | SILVER | Covent Carbon Capture | Ecologi and Stein IAS |
BRONZE | Lenovo Evolve Small | Lenovo United States and Zeno Group | |
BRONZE | EY.ai - Face of the Future | EY and Ogilvy UK | |
Account-Based Marketing | GOLD | A powerful new way forward | London Stock Exchange Group and Twogether |
SILVER | Think Connected in Healthcare | Avaya LLC and MOI Global | |
SILVER | Insight driven ABM putting Customers at Heart of Progress | Kyndryl | |
BRONZE | “Turning the Ship Around”: 1:1 ABM for GE | VMWare and The Marketing Practice | |
Agency Promotion | SILVER | This is B2B's Decade | Stein IAS |
BRONZE | The Tech Marketing Podcast | Twogether | |
Brand Purpose | GOLD | Deloitte x WNBA: Proud sponsor of professional women everywhere | Deloitte |
GOLD | Pink Fund Eyes Up Here | The Pink Fund and LUDWIG+ | |
SILVER | “Be Today Ready” Digital Outdoor Activation | SAP and BBDO New York | |
BRONZE | Trust Leadership Institute | PwC US | |
BRONZE | Embraer: Accelerate Opportunity | Embraer Commercial Aviation and Gravity Global | |
Channel Partner Program | SILVER | Lenovo 360 Partner Programme | Lenovo |
BRONZE | Cheese State University | Dairy Farmers of Wisconsin | |
BRONZE | Dig Big Channel Program | LiuGong and Nelson Schmidt | |
Content Marketing | GOLD | Esquire Bank: Champions of Social Justice | Esquire Bank with Park & Battery |
GOLD | Born of the Bond Docuseries | Zoetis and Bader Rutter | |
SILVER | Athene Sandwich Generation Campaign | Athene and Imprint | |
SILVER | Embraer: Accelerate [Efficiency] Opportunity. The Tech Eagle | Embraer Commercial Aviation and Gravity Global | |
SILVER | Lenovo Late Night I.T. Season 2 | Lenovo and CLICKON Media | |
BRONZE | McCain Foods: EPIC Throwdown | McCain Foods and Bader Rutter | |
Corporate Branding Campaign | GOLD | Carhartt, "More Than A Uniform" | Carhartt Company Gear and Mower |
SILVER | Rhode Island Energy, "Little Things" | Rhode Island Energy and Mower | |
BRONZE | EY.ai - Face of the Future | EY and Ogilvy UK | |
Corporate Identity Program | GOLD | Fleetguard Brand Re-Launch | Fleetguard and TriComB2B |
SILVER | AllazoHealth: The Portrait of Personalization | AllazoHealth with Park & Battery | |
BRONZE | Deloitte TMT industry identity: 'Built for this' | Deloitte | |
BRONZE | Enfuce - Where Happiness is Built In | Enfuce and Transmission | |
Corporate or Brand Website | SILVER | Volvo Trucks: How a Truck Launch Rewrote the Playbook for an Industry | Volvo Trucks with Code and Theory |
BRONZE | Azure Printed Homes Corporate Website | Azure Printed Homes and The Pedowitz Group | |
Customer Experience | GOLD | Volvo Trucks: How a Truck Launch Rewrote the Playbook for an Industry | Volvo Trucks with Code and Theory |
SILVER | Sarsabz Royals | Fatima Fertilizers Pvt. Ltd. and Soho Square Pakistan (Pvt.) Ltd. | |
Demand Generation: Large Enterprise | SILVER | The Safe Place | Hitachi Vantara and Twogether |
SILVER | Sun Chemical, "Experience. Transformation." | Sun Chemical and Mower | |
BRONZE | Uncovering the ABX Factor | Samsung Electronics and Iris Germany | |
Demand Generation: Small or Medium Business | SILVER | Amazon Ads - Ads That Work As Hard As You Do | Amazon Ads with Code and Theory |
BRONZE | Carhartt, "More Than A Uniform" | Carhartt Company Gear and Mower | |
Digital Transformation | GOLD | FirstEnergy, "Drone Safety Zone—Racing Game | FirstEnergy and Mower |
SILVER | Esquire Bank: Succeed Boldly | Esquire Bank with Park & Battery | |
Direct Mail, Flat or Dimensional | GOLD | Seaboard Pig Mailer | Seaboard Foods and Bader Rutter |
SILVER | “No Compromise” by Chevron Lubricants | Chevron and Quarry | |
BRONZE | Preparing Client Families for the Future | Sammons Institutional Group | |
SILVER | Driver Deals | PACCAR Parts and FCB Chicago | |
Employer Branding | SILVER | Magnetic Culture | Epiroc and Performance Marketing |
BRONZE | FirstEnergy, "Light The Way" | FirstEnergy and Mower | |
BRONZE | Upwork “YouTube SEO/This is How…” | Upwork | |
Event Marketing Campaign | GOLD | McCain Foods: EPIC Throwdown | McCain Foods and Bader Rutter |
BRONZE | Humans of B2B | Business Marketing NYC and Stein IAS | |
GEM Award | GOLD | Deloitte x WNBA: Proud sponsor of professional women everywhere | Deloitte |
SILVER | The Grant Thornton Invitational – Two tours. One competition. | Grant Thornton and Wasserman | |
BRONZE | The Path | Ipsos | |
Industry Sector Spotlight Award: Business and Professional Services | GOLD | The Consumer Advisory Collection | KPMG and TRUE |
SILVER | UpNext | Upwork | |
SILVER | Keep Breaking Through | Unisys and TBWA/Chiat/Day LA | |
BRONZE | One Task at a Time | FedEx Office and Tracy-Locke | |
BRONZE | Building Connections | Lincoln Property Company and Prophecy by Prosek | |
Influencer Marketing | GOLD | Esquire Bank: Champions of Social Justice | Esquire Bank with Park & Battery |
GOLD | NetLine INTENTIVE Launch | NetLine: An Informa Business and TopRank Marketing | |
SILVER | Anterix Industry Insights: Bootstrapping a podcast and more to drive growth and demand: | Anterix | |
SILVER | McCain Foods: EPIC Throwdown | McCain Foods and Bader Rutter | |
BRONZE | UpNext | Upwork | |
Integrated Marketing Program: Large Enterprise | GOLD | The Rock Stars of Business | Workday and Ogilvy |
SILVER | The Consumer Advisory Collection | KPMG and TRUE | |
SILVER | Keep Breaking Through | Unisys and TBWA/Chiat/Day LA | |
BRONZE | Carhartt, "More Than A Uniform" | Carhartt Company Gear and Mower | |
Integrated Marketing Program: Small to Midsize Business | GOLD | Amazon Ads - Ads That Work As Hard As You Do | Amazon Ads with Code and Theory |
SILVER | Go With Lou Campaign | LiuGong and Nelson Schmidt | |
BRONZE | Esquire Bank: Champions of Social Justice | Esquire Bank with Park & Battery | |
International B2B Marketing Campaign | GOLD | EY.ai - Face of the Future | EY and Ogilvy UK |
SILVER | LiuGong MCC Campaign | LiuGong and Nelson Schmidt | |
BRONZE | Amazon Ads - Ads That Work As Hard As You Do | Amazon Ads with Code and Theory | |
Lead Generation: Large Enterprise | GOLD | The Safe Place | Hitachi Vantara and Twogether |
SILVER | “Be Today Ready” Digital Outdoor Activation | SAP and BBDO New York | |
BRONZE | In-Game Advertising | DISQO | |
Lead Generation: Small to Medium Business | GOLD | Carhartt, "More Than A Uniform" | Carhartt Company Gear and Mower |
SILVER | Precision Targeting with "Get To Know Kestra" Campaign | Kestra Holdings | |
BRONZE | Amazon Ads - Ads That Work As Hard As You Do | Amazon Ads with Code and Theory | |
Media Strategy | GOLD | Demand More | Juniper Networks with Stein IAS and The Gate |
Microsite or Landing Page | SILVER | Volvo Trucks: How a Truck Launch Rewrote the Playbook for an Industry | Volvo Trucks with Code and Theory |
BRONZE | Esquire Bank: Champions of Social Justice | Esquire Bank with Park & Battery | |
Multi-Year Impact | GOLD | Esquire Bank: Succeed Boldly | Esquire Bank with Park & Battery |
GOLD | Demand More | Juniper Networks with Stein IAS and The Gate | |
SILVER | National Grid, "More Opportunities In More Places" | National Grid and Mower | |
Out-of-Home Advertising | BRONZE | “Be Today Ready” Digital Outdoor Activation | SAP and BBDO New York |
Podcast | SILVER | RBC Capital Markets: Strategic Alternatives Podcast | RBC Capital Markets and The Ricciardi Group |
BRONZE | Anterix Industry Insights: Bootstrapping a podcast series to drive growth and demand: | Anterix | |
Product Launch or Relaunch | GOLD | Carhartt, "More Than A Uniform" | Carhartt Company Gear and Mower |
GOLD | Meet Your Battery Changer | Procell by The Duracell Company and VML | |
SILVER | The Consumer Advisory Collection | KPMG and TRUE | |
SILVER | YouScience Brightpath | YouScience and Cluster | |
Proprietary Company Event (Single/Series) | GOLD | The Unconventional Awards | T-Mobile for Business and VCCP US |
GOLD | UpNext | Upwork | |
SILVER | Cisco Live 2023 | Cisco Systems | |
BRONZE | Squaring the Executive Circle for ServiceNow | ServiceNow and Just Global | |
Public Relations | GOLD | Arthritis Foundation, "We Journey Together" | Arthritis Foundation and Mower |
Regional Spotlight Award: United Kingdom | SILVER | Meet Your Battery Changer | Procell by The Duracell Company and VML |
BRONZE | The Consumer Advisory Collection | KPMG and TRUE | |
ROI/Growth | SILVER | Carhartt, "More Than A Uniform" | Carhartt Company Gear and Mower |
BRONZE | Data Connects Us | Stein IAS | |
Sales Enablement Program | GOLD | USPS's Fresh Approach to Sales Enablement | United States Postal Service and MRM |
SILVER | Carhartt, "More Than A Uniform" | Carhartt Company Gear and Mower | |
BRONZE | Cisco IMPACT FY24 | Cisco and George P. Johnson Experience Marketing | |
Social Media | SILVER | UpNext | Upwork |
BRONZE | Embraer: Accelerate [Efficiency] Opportunity. The Tech Eagle | Embraer Commercial Aviation and Gravity Global | |
Sponsorship Program | GOLD | Deloitte x WNBA: Proud sponsor of professional women everywhere | Deloitte |
GOLD | The Grant Thornton Invitational – Two tours. One competition. | Grant Thornton and Wasserman | |
Thought Leadership | GOLD | Undeniable Thought Leadership: The First Most Valuable Brands Index | Stein IAS |
SILVER | FY23 Ecolab Water For Climate B2B Campaign | Ecolab with EssenceMediacom and Ogilvy | |
BRONZE | Tableau Data Leadership Collaborative | Tableau and PJA Marketing and Advertising | |
Trade Show or Conference | GOLD | Cisco Live 2023 | Cisco Systems |
BRONZE | The Weather Gallery at Cannes Lions Festival of Creativity | The Weather Company and George P. Johnson UK | |
Video Marketing | GOLD | Kids Unfiltered | Elkay and Kreber |
SILVER | Carhartt, "More Than A Uniform" | Carhartt Company Gear and Mower | |
SILVER | Born of the Bond Docuseries | Zoetis and Bader Rutter | |
BRONZE | Embraer: Accelerate [Efficiency] Opportunity. The Tech Eagle | Embraer Commercial Aviation and Gravity Global | |
Specialty Award | Award Level | Campaign Name | Team Credits |
LinkedIn B2B Icon Award | WINNER | EY.ai Face of the Future | EY and Ogilvy UK |
*In categories not listed, no winner was awarded. |