To submit to the ANA B2 Awards:
Please click below to enter your ANA account credentials. .
Don't have an account?
Click here to get started!
Once you create an account on the ANA website, use those credentials to login above.
2022 B2 Award Finalists
The ANA is proud to announce the finalists for the 46th Annual B2 Awards!
If your campaign is listed here, it means you won a 2022 B2 Award, whether it be Gold, Silver, or Bronze.
The only way to find out which level you will win is to attend the 2022 B2 Gala being held on Tuesday, May 24 at the upcoming 2022 ANA Masters of B2B Marketing Conference.
Plus for the first time in the ANA’s history, we will reveal, recognize, and celebrate the General Category Award Winners from the main stage at the Gala. In another new twist, the Top Jury will be meeting at the Conference itself to select and identify the 2022 ANA B2 Members Choice: Best in Show Award — the top prize — in person at the event itself. We hope you and your team register to join us, whether in person or virtually.
The list below is in alphabetic order by category. Winners within each category are in no particular order. Only categories where winners were identified are listed, and the level for any winner listing could be Gold, Silver, or Bronze.
Category | Campaign Name | Credits (Client and Agency) |
Account-Based Marketing | Business-to-Ecosystem (B2E) | ZS Associates and Quarry |
Account-Based Marketing | Verizon Project Thor | Verizon and MRM |
Account-Based Marketing | Seamless Is More | Software AG and Transmission |
Agency Promotion | B2B Originals | Stein IAS |
Agency Promotion | Mower: “Making Fierce Friends” | Mower |
Augmented/Virtual Reality | HPE Greetings from the Edge VR Experience | Hewlett Packard Enterprise and GMR Marketing |
Brand Purpose | Trainers for Hire | Degree and Edelman |
Brand Purpose | Uncensored: Stories of Black Professionals at Deloitte | Green Dot Agency, Deloitte LLP |
Brand Purpose | PwC’s The New Equation | PwC and R/GA |
Brand Purpose | Equity@Work | Kelly Services and Erich and Kallman |
Channel Partner Program | The “Pure Rewards VIP” Program | Pure Storage and HMI Performance Incentives |
Content Marketing | The NEW Foundations of Advertising Measurement | DISQO |
Content Marketing | Profit Hunter — A Force with Nature | Embraer Commercial Aviation and Gravity Global |
Content Marketing | Leadership in Action | EY, MediaComm, and WSJ The Trust |
Corporate Branding Campaign | Creating Connections for Life | Molex and Movéo |
Corporate Branding Campaign | The Art of Cells | Thermo Fisher Scientific and Retina |
Corporate Branding Campaign | Trane Technologies Brand Platform Campaign | Trane Technologies and Jack Morton |
Corporate Branding Campaign | Seamless Is More | Software AG and Transmission |
Corporate Branding Campaign | Consideration Campaign | EY, Ogilvy, and MediaComm |
Corporate Identity Program | Mower: “Making Fierce Friends” | Mower |
Corporate or Brand Website | Mower: “Making Fierce Friends” | Mower |
Corporate or Brand Website | Finastra.com Redesign | Finastra and Elevated Third |
Customer Experience: Customer Relationships | Cisco Readies Partners to Scale Customer Experience and Grow Recurring Revenue | Cisco |
Customer Experience | Sinch.com Redesign | Sinch and Elevated Third |
Customer Experience | Reimagining the “How America Saves” Experience | Vanguard and Merkle B2B |
Demand Generation: Large Enterprise | Cat Trial 10: Tech Test | Caterpillar Inc |
Demand Generation: Large Enterprise | Qlik: Open Relationships | Qlik and WHM Creative |
Demand Generation: Large Enterprise | “More Opportunities in More Places” Commercial and Industrial Energy Efficiency Program | National Grid and Mower |
Demand Generation: Small or Midsized Business | Accelerating Sendbird’s Growth With Optimized Paid and SEO | Sendbird and Walker Sands |
Demand Generation: Small or Midsized Business | Rework Work | Envoy and The Mx Group |
Digital Marketing Tools and Programs | Caring Gene NYS Long-Term Care Recruitment Campaign | Iroquois Healthcare Association and Mower |
Digital Marketing Tools and Programs | McCain Foods Supersized Selling Experience | Merkle B2B |
Digital Marketing Tools and Programs | Roam the Empire | New York State Tourism Industry Association and Mower |
Digital Transformation | Cisco Readies Partners to Scale Customer Experience and Grow Recurring Revenue | Cisco |
Digital Transformation | Interactive 3D World | BDR Thermea Group and Jack Morton |
Direct Mail, Flat or Dimensional | Business Platinum Premium Mailer | Jak Creative Design |
Direct Mail, Flat or Dimensional | Big Footprint | Milwaukee Bucks and Bader Rutter |
Grant Thornton E-Newsletter Rebrand | Grant Thornton LLP | |
Tapping into the Psychology of Clean Label | Ingredion Incorporated and Stein IAS | |
Event Marketing | Transforming an Iconic In-Person Walk into a Virtual Event Amid a Pandemic | Boston Marathon Jimmy Fund Walk and Brodeur Partners |
Event Marketing | Cisco Live 2021 | Cisco and The XD Agency |
Event Marketing | 2021 Small Business Impact Awards by Mastercard in Association with Bank of America | Mastercard and Team Digital |
Event Marketing | Interactive 3D World | BDR Thermea Group and Jack Morton |
Event Marketing | Elevating Partner Engagement | Westcoast Cloud and The Marketing Practice |
Influencer Marketing | The Art of Cells | Thermo Fisher Scientific and Retina |
Influencer Marketing | Lenovo Late Night I.T. | Lenovo and ClickOn Media |
Integrated Marketing Program: Large Enterprise | The Art of Cells | Thermo Fisher Scientific and Retina |
Integrated Marketing Program: Large Enterprise | IT After Dark | Eaton and Jack Morton |
Integrated Marketing Program: Large Enterprise | Strivers Initiative | Mastercard and McCann XBC |
Integrated Marketing Program: Large Enterprise | Intergenerational Wealth Transfer Campaign | The Vanguard Group |
Integrated Marketing Program: Large Enterprise | Profit Hunter — A Force with Nature | Embraer Commercial Aviation and Gravity Global |
Integrated Marketing Program: Small to Midsized Business | As Connected: Connecting You to Your Customers | Cox Communications and FCB Chicago |
Integrated Marketing Program: Small to Midsized Business | It’s Time for Something New | Tensar Corporation |
Integrated Marketing Program: Small to Midsized Business | Caring Gene NYS Long-Term Care Recruitment Campaign | Iroquois Healthcare Association and Mower |
Integrated Marketing Program: Small to Midsized Business | The Closer Twins | The Change Company and This Machine by Agent3 |
Integrated Marketing Program: Small to Midsized Business | The Acquisition Engine | Lenovo and The Marketing Practice |
Lead Generation: Large Enterprise | Leveraging Industry News to Generate a Record Number of Leads | Pitney Bowes and BizMark |
Lead Generation: Large Enterprise | Brand Unchained | GfK SE and alan. agency |
Lead Generation: Small to Midsized Business | As Connected: Connecting You to Your Customers | Cox Communications and FCB Chicago |
Lead Generation: Small to Midsized Business | Lead Generation for a Disruptive Clean Air Solution for Manufacturers | Duroair Technologies and INDUSTRIAL |
Marketing on a Small Budget | A Sustainably Sweeter World | Ingredion Incorporated and Stein IAS |
Marketing on a Small Budget | Quorum: How Deals Get Done | Quorum Federal Credit Union and BizMark |
Media Strategy | Deloitte Forecasts Merry and Bright Holiday Season, But Not for All | Deloitte and Brodeur Partners |
Media Strategy | Trainers for Hire | Degree and Edelman |
Media Strategy | Let the Network Do the Talking | Aruba, a Hewlett Packard Enterprise Company, and Transmission |
Media Strategy | “More Opportunities in More Places” Commercial and Industrial Energy Efficiency Program | National Grid and Mower |
Microsite or Landing Page | A Microsite Making You Want DynaMoor | Trelleborg Marine & Infrastructure and Stein IAS |
Microsite or Landing Page | The Wealth Platform | Broadridge and BizMark |
Podcast | Joy@Work | Kearney and Viewfinder Partners |
Podcast | Sustainability Leaders Podcast | BMO |
Print Advertising (includes digital) | Pioneer: Married a Farmer | Pioneer and Bader Rutter |
Print Advertising (includes digital) | Qlik: Open Relationships Print | Qlik and WHM Creative |
Print Advertising (includes digital) | ABB Ability eMine Campaign | ABB and Mower |
Print Advertising (includes digital) | Inspired by Nature. Perfected by ABB. | ABB and Mower |
Pro Bono | Bringing a 45-Year-Old Women’s Organization into a New Era. | TEMPO Milwaukee and Bader Rutter |
Pro Bono | Roam the Empire | New York State Tourism Industry Association and Mower |
Product Launch or Relaunch | Maytag Commercial Laundry Relaunch | Maytag Commercial Laundry and Nelson Schmidt |
Product Launch or Relaunch | The Launch of DynaMoor | Trelleborg Marine & Infrastructure and Stein IAS |
Product Launch or Relaunch | Cisco Human x Nature | Cisco Systems and MRM |
Product Launch or Relaunch | Shop Safe | PayPal and Iris Worldwide |
Product Launch or Relaunch | Profit Hunter — A Force with Nature | Embraer Commercial Aviation and Gravity Global |
Proprietary Company Event (Single/Series) | Webinar Education Series: Photochromic Fest and ARcade | VSP |
Recruitment Marketing | Driver Acquisition Showdown | Lyft and Performance Art |
Regional Spotlight Award: Northern California: Innovators | Turn Data into Doing | Splunk and Just Global |
Regional Spotlight Award: Northern California: Innovators | The Data Team Effect | Databricks and Just Global |
Regional Spotlight Award: Northern California: Innovators | SAP Marketing Innovation for Sustained Audience Growth | Media Matters Worldwide |
ROI/Growth | Cisco Readies Partners to Scale Customer Experience and Grow Recurring Revenue | Cisco |
ROI/Growth | Markers, Set, Go! | O2 Business and The Marketing Practice |
ROI/Growth | Let the Network Do the Talking | Aruba, a Hewlett Packard Enterprise Company, and Transmission |
ROI/Growth | Driver Acquisition Showdown | Lyft and Performance Art |
Sales Enablement Program | Ready to Reopen? | Kloudspot and Retina |
Sales Enablement Program | An Arsenal of Sales Tools | Pitney Bowes and BizMark |
Sales Enablement Program | With Love, From Hilton Sales Engagement Collateral | Hilton and Thinkwell Creative |
Sales Enablement Program | Roam the Empire | New York State Tourism Industry Association and Mower |
Social Media | The Art of Cells | Thermo Fisher Scientific and Retina |
Social Media | Profit Hunter – A Force with Nature | Embraer Commercial Aviation and Gravity Global |
Social Media | Caring Gene NYS Long-Term Care Recruitment Campaign | Iroquois Healthcare Association and Mower |
Social Media | Roam the Empire | New York State Tourism Industry Association and Mower |
Thought Leadership | Driving Travel Industry Recovery Through Data, Insights, and Expertise | Expedia Group Media Solutions and Crafted Communications |
Thought Leadership | Lenovo Late Night I.T. | Lenovo and ClickOn Media |
Thought Leadership | Equity@Work | Kelly Services and Erich and Kallman |
Thought Leadership | Leadership in Action | EY, MediaCom, and WSJ The Trust |
Trade Show or Conference | With Love, From Hilton | Hilton and Thinkwell Creative |
Trade Show or Conference | Tableau Software Conference 2021 | Tableau Software, DNA, and TPN |
Video Marketing | The Art of Cells | Thermo Fisher Scientific and Retina |
Video Marketing | Dell Technologies x McLaren | Dell Technologies and McLaren Group |
Video Marketing | Profit Hunter — A Force with Nature | Embraer Commercial Aviation and Gravity Global |
Video Marketing | Lenovo Late Night I.T. | Lenovo and ClickOn Media |
Video Marketing | Consideration Campaign | EY, Ogilvy, and MediaComm |
TOP AWARD: B2B In-House Agency of the Year | NOTE: There will be one winner. It will be revealed at the gala. | |
TOP AWARD: Individual Marketer of the Year | NOTE: There will be one winner. It will be revealed at the gala. | |
TOP AWARD: Industry Sector Spotlight Award: Manufacturing | Smart Marketing for Smart Manufacturing | Trelleborg Marine & Infrastructure and Stein IAS |
TOP AWARD: Industry Sector Spotlight Award: Manufacturing | Bloom Energy — Hydrogen Platform | Bloom Energy and MRM |
TOP AWARD: Industry Sector Spotlight Award: Manufacturing | Making Marketing a Strength of a Small Manufacturing Business | Duroair Technologies and INDUSTRIAL |
TOP AWARD: Large Agency of the Year | Merkle B2B | |
TOP AWARD: Large Agency of the Year | MRM | |
TOP AWARD: Large Agency of the Year | Transmission | |
TOP AWARD: Midsize Agency of the Year | Making B2B the Place to Be | Just Global |
TOP AWARD: Midsize Agency of the Year | Are You Ready for Growth? | Stein IAS |
TOP AWARD: Midsize Agency of the Year | Mower: Agency of the Year | Mower |
TOP AWARD: Multi-Year Impact | The Smarter Approach | Trelleborg Marine & Infrastructure and Stein IAS |
TOP AWARD: Small Agency of the Year | Doubling Our Impact | Retina |
TOP AWARD: Small Agency of the Year | In-it-together-approach delivers record growth | BizMark |
TOP AWARD: Small Agency of the Year | Woman-Owned Agency Born of the Mother of Invention | Ludwig+ |
Each year, the competition gets tougher to win a B2 Award. Judges are more demanding, and standards more rigorous. It is a major industry achievement just to be a finalist. So thank you to all our entrants and congratulations to the finalists above. Please note that in the following categories below, the Jury did not score entries highly enough and as such there will not be awards in them: E-Commerce, Employer Branding, Marketing Operations, Out-of-Home Advertising, Public Relations, and Sponsorship.